Stanford Rivers Essex 1841
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 100Hi, you are connected to the Stanford Rivers database
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| rec | Abode | fname | sname | m- | f- | trade |
| 1 | Ongar Park | John | Stallibrass | 65 | | Farmer |
| 2 | | Sarah | Stallibrass | | 60 | |
| 3 | | James | Stallibrass | 30 | | |
| 4 | | Elizabeth | Stallibrass | | 18 | |
| 5 | | Susanna | Stallibrass | | 17 | |
| 6 | | Elois Emma | Stallibrass | | 8 | |
| 7 | | Susanna | Bretty | | 34 | fs |
| 8 | | Mary Ann | Reynolds | | 19 | fs |
| 9 | | Richard | More | 17 | | ms |
| 10 | Cottage belonging to | Bus ? | Godfrey | 41 | | Labourer |
| 11 | | Sarah | Godfrey | | 35 | |
| 12 | | Samuel | Godfrey | 9 | | |
| 13 | | Emma | Godfrey | | 6 | |
| 14 | | Eliza | Godfrey | | 3 | |
| 15 | | James | M ? | 50 | | Ag Labourer |
| 16 | Lodge Farm | James | Perry | 30 | | Labourer |
| 17 | | Maria | Perry | | 25 | |
| 18 | | ? | Perry | 5 | | |
| 19 | | Richard | Perry | 1 | | |
| 20 | | Anne | Perry | | 3 | |
| 21 | | William | Baker | 60 | | |
| 22 | | Elizabeth | Baker | | 60 | |
| 23 | Cold Hall | Anne | Wilson | | 60 | Farmer |
| 24 | | Samuel | Wilson | 26 | | |
| 25 | | Maria | Wilson | | 24 | |
| 26 | | William | Wilson | 23 | | |
| 27 | | Charlotte | Wilson | | 21 | |
| 28 | Weald Brick Kiln | ? | West | 65 | | Brick Maker |
| 29 | | Samuel | West | 20 | | |
| 30 | | John | Allen | 11 | | |
| 31 | Cottage in Ongar Park | Joseph | Hudgell | 56 | | Labourer |
| 32 | | Elizabeth | Hudgell | | 53 | |
| 33 | | Elizabeth | Hudgell | | 16 | |
| 34 | | William | Wood | 25 | | Labourer |
| 35 | | Thomas | Clark | 40 | | Labourer |
| 36 | | Elizabeth | Clark | | 30 | |
| 37 | | Elizabeth | Clark | | 14 | |
| 38 | | Joseph | Clark | 12 | | |
| 39 | | Hannah | Clark | | 9 | |
| 40 | | John | Clark | 7 | | |
| 41 | | William | Clark | 6 | | |
| 42 | | James | Clark | 2 | | |
| 43 | | Thomas | Clark | 2 | | |
| 44 | | Edward | Collop | 40 | | GaRDENER |
| 45 | | Mary | Collop | | 35 | |
| 46 | | John | Collop | 12 | | |
| 47 | | Thomas | Collop | 10 | | |
| 48 | | James | Collop | 7 | | |
| 49 | | Simon | Collop | 4 | | |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 51 | | Jas | Dorrington | 24 | | Labourer |
| 52 | | Rebecca | Dorrington | | 21 | |
| 53 | | Jas | Piggott | 35 | | Labourer |
| 54 | | Hannah | Piggott | | 29 | |
| 55 | | William | Piggott | 5 | | |
| 56 | | Susan | Piggott | | 1 | |
| 57 | Brook House Farm | John | Woolmer | 69 | | Church clerk |
| 58 | | Robert | Woolmer | 33 | | Ag Labourer |
| 59 | | Sarah | Woolmer | | 40 | |
| 60 | | Sarah | Woolmer | | 18 | |
| 61 | | William | Woolmer | 12 | | |
| 62 | Brook Cottage | William | Bass | 41 | | |
| 63 | | Abigail | Bass | | 35 | |
| 64 | | William | Bass | 14 | | |
| 65 | | Anne | Bass | | 12 | |
| 66 | | George | Bass | 6 | | |
| 67 | | Eve Sarah | Bass | | 1 | |
| 68 | | Thomas | Bass | 3 | | |
| 69 | | Nathaniel | Walsby | 18 | | Ag Labourer |
| 70 | | Richard | Smith | 65 | | Ag Labourer |
| 71 | | William | Woolmer | 35 | | Ag Labourer |
| 72 | | Barbary | Woolmer | | 35 | |
| 73 | | Mary | Woolmer | | 14 | |
| 74 | | William | Woolmer | 12 | | Ag Labourer |
| 75 | | Sarah | Woolmer | | 9 | |
| 76 | | Robert | Woolmer | 3 | | |
| 77 | | John | Jackson | 64 | | Ag Labourer |
| 78 | | Susannah | Clark | | 82 | |
| 79 | | Joseph | Midson | 50 | | Ag Labourer |
| 80 | | Sarah | Midson | | 45 | |
| 81 | | Mary | Midson | | 20 | |
| 82 | | Susannah | Midson | | 17 | |
| 83 | | Stephen | Midson | 14 | | Ag Labourer |
| 84 | | Joseph | Midson | 12 | | Ag Labourer |
| 85 | | Sarah | Midson | | 8 | |
| 86 | | James | Midson | 5 | | |
| 87 | | George | Midson | 4 | | |
| 88 | Little Pyg Cottage | Nathaniel | Wright | 74 | | Ag Labourer |
| 89 | | Jemima | Wright | | 65 | |
| 90 | | Alfred | Walsby | 9 | | |
| 91 | | George | Walsby | 11 | | |
| 92 | | Maria | Walsby | | 14 | |
| 93 | | William | Jackson | 30 | | |
| 94 | | Anne | Jackson | | 26 | |
| 95 | | William | Jackson | 10 | | |
| 96 | | Emily | Jackson | | 6 | |
| 97 | | James | Jackson | 1 | | |
| 98 | | Mary | Horton | | 60 | |
| 99 | | Samuel | Newell | 26 | | Ag Labourer |
| 100 | | John | West | 25 | | Ag Labourer |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan