Home
Search 1861
Searchfine
London Pubs
Essex Pubs
Essex Links
Online Tree
Romford History
Maps of London

Listing The 1861 Essex Census

Census Surname Firstname Age DWM Piece Folio Parish Birth Born
Braintree ABBOTT MARIANA 42 1115 140 BNY 1819
Braintree ABBOTT WILLIAM 59 1115 140 BNY 1802
Braintree ABERCROMBIE HARRIET 49 1114 63 BCK 1812
Braintree ABSALOM JOHN 9 1115 8 BRT 1852
Braintree ADAMS ADORA 2 1113 76 WTF 1859
Braintree ADAMS ALFRED 12 1113 120 SLF 1849
Braintree ADAMS ALFRED 8 1114 36 BCK 1853
Braintree ADAMS ALFRED 7 1113 125 SLF 1854
Braintree ADAMS AMEY 54 1115 126 CRS 1807
Braintree ADAMS ANN 78 1113 120 SLF 1783
Braintree ADAMS ANN 12 1115 157 WNY 1849
Braintree ADAMS CATHERINE 52 1113 72 WTF 1809
Braintree ADAMS CHARLOTTE 2 1115 159 WNY 1859
Braintree ADAMS DANIEL 1 M 1115 157 WNY 1860
Braintree ADAMS ELIZA 49 1113 120 SLF 1812
Braintree ADAMS ELIZA 30 1113 125 SLF 1831
Braintree ADAMS ELIZA 18 1113 72 WTF 1843
Braintree ADAMS ELIZA 11 1115 123 CRS 1850
Braintree ADAMS ELIZA 5 1115 160 WNY 1856
Braintree ADAMS ELIZABETH 54 1115 158 WNY 1807
Braintree ADAMS ELIZABETH 21 1113 122 SLF 1840
Braintree ADAMS ELIZABETH 15 1114 36 BCK 1846
Braintree ADAMS EMILY 12 1114 36 BCK 1849
Braintree ADAMS FREDERICK 6 M 1115 123 CRS 1855
Braintree ADAMS FREDERICK 4 1113 125 SLF 1857
Braintree ADAMS HARRIET 27 1114 118 STS 1834
Braintree ADAMS HENRY 21 1113 122 SLF 1840
Braintree ADAMS HENRY W 3 1115 157 WNY 1858
Braintree ADAMS ISAAC 54 1113 72 WTF 1807
Braintree ADAMS ISAAC 51 1115 159 WNY 1810
Braintree ADAMS ISAAC 33 1115 147 BNY 1828
Braintree ADAMS ISAAC 20 1115 160 WNY 1841
Braintree ADAMS JAMES 56 1115 159 WNY 1805
Braintree ADAMS JAMES 19 1114 106 BCK 1842
Braintree ADAMS JAMES 12 1115 160 WNY 1849
Braintree ADAMS JAMES 5 1113 120 SLF 1856
Braintree ADAMS JAMES F 5 1115 157 WNY 1856
Braintree ADAMS JANE 74 1113 127 SLF 1787
Braintree ADAMS JANE 46 1115 159 WNY 1815
Braintree ADAMS JANE HARVEY 25 1113 133 SLF 1836
Braintree ADAMS JOHN 62 1115 143 BNY 1799
Braintree ADAMS JOHN 19 1113 120 SLF 1842
Braintree ADAMS JOHN 6 1113 125 SLF 1855
Braintree ADAMS JOHN 2 1115 147 BNY 1859
Braintree ADAMS JOHN E 9 1115 160 WNY 1852
Braintree ADAMS JOHN W 12 1113 72 WTF 1849
Braintree ADAMS JONATHAN 5 1115 159 WNY 1856
Braintree ADAMS JOSEPH 51 1113 120 SLF 1810
Braintree ADAMS JOSEPH 36 1113 127 SLF 1825
Braintree ADAMS JOSEPH 9 1113 125 SLF 1852
Next page