The Freston 1841 Suffolk Census
Next 50| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Trade. | Other detail |
| 1 | Bonds Hall | JOHN | Birch | | 50 | | Farmer |
|
| 2 | Bonds Hall | ANTONINA | Birch | | | 45 | |
|
| 3 | Bonds Hall | JOHN | Birch | | 15 | | |
|
| 4 | Bonds Hall | WILLIAM | Birch | | 14 | | |
|
| 5 | Bonds Hall | ROBERT | Birch | | 9 | | |
|
| 6 | Bonds Hall | HENRY | Birch | | 6 | | |
|
| 7 | Bonds Hall | JAMES | Birch | | 4 | | |
|
| 8 | Bonds Hall | MARY | DALE | | | 20 | fs |
|
| 9 | Bonds Hall | EMMA | SAGE | | | 20 | fs |
|
| 10 | Village | ROBERT | ELLINGTON | | 50 | | Ag Labourer |
|
| 11 | Village | SUSAN | ELLINGTON | | | 35 | |
|
| 12 | Village | ELIZA | ELLINGTON | | | 15 | |
|
| 13 | Village | JOHN | ELLINGTON | | 15 | | |
|
| 14 | Village | HARRIET | ELLINGTON | | | 13 | |
|
| 15 | Village | ROBERT | ELLINGTON | | 10 | | |
|
| 16 | Village | RACHAEL | ELLINGTON | | | 2.5 | |
|
| 17 | Village | SUSAN | KERRIDGE | | | 55 | |
|
| 18 | Village | PHILIP | GRAINGER | | 1 | | |
|
| 19 | Village | LUCY | GARDINER | | | 55 | |
|
| 20 | Village | HANNAH | GARDINER | | | 20 | |
|
| 21 | Village | WILLIAM | GARROD | | 25 | | Ag Labourer |
|
| 22 | Village | MARY | GARROD | | | 25 | |
|
| 23 | Street Farm | CHARLES | COULSON | | 45 | | Farmer |
|
| 24 | Street Farm | JOHN | COULSON | | 15 | | |
|
| 25 | Street Farm | SUSAN | CATCHPOLE | | | 55 | Rears poultry |
|
| 26 | Street Farm | ANN | CATCHPOLE | | | 15 | |
|
| 27 | Village | WILLIAM | COATES | | 30 | | Ag Labourer |
|
| 28 | Village | Kezia | COATES | | | 30 | |
|
| 29 | Village | SARAH | COATES | | | 7 | |
|
| 30 | Village | WILLIAM | GREEN | | 25 | | Ag Labourer |
|
| 31 | Village | JOHN | COOK | | 55 | | Gardener |
|
| 32 | Village | RACHAEL | COOK | | | 25 | |
|
| 33 | Village | WILLIAM | COOK | | 14 | | |
|
| 34 | Village | CHARLES | CATCHPOLE | | 50 | | Ag Labourer |
|
| 35 | Village | LETITIA | CATCHPOLE | | | 50 | |
|
| 36 | Village | GEORGE | CATCHPOLE | | 20 | | Woodcutter |
|
| 37 | Village | WILLIAM | CATCHPOLE | | 15 | | |
|
| 38 | Village | ELIJAH | CATCHPOLE | | 13 | | |
|
| 39 | Village | CHARLOTTE | CATCHPOLE | | | 11 | |
|
| 40 | Village | WILLIAM | WHYATT | | 35 | | Ag Labourer |
|
| 41 | Village | SARAH | WHYATT | | | 40 | |
|
| 42 | Village | WILLIAM | WHYATT | | 12 | | |
|
| 43 | Village | LEWIS | WHYATT | | 6 | | |
|
| 44 | Village | MARY | WHYATT | | | 3 | |
|
| 45 | Village | DAVID | WHYATT | | 1 | | |
|
| 46 | Village | JOSEPH | BIRD | | 15 | | bricklayer |
|
| 47 | Village | WILLIAM | WEEDING | | 45 | | Ag Labourer |
|
| 48 | Village | SARAH | WEEDING | | | 45 | |
|
| 49 | Village | JAMES | WEEDING | | 25 | | |
|
| 50 | Village | GEORGE | WHYATT | | 30 | | Ag Labourer |
|
The historical trade directory and census listing of all of London, Essex, Kent, Suffolk, Berkshire, Buckinghamshire, Sussex, Hertfordshire, Cambridgeshire
Oxfordshire, and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.
Best Broadband Providers in the UK - tested in October 2010.