| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Other detail | Marriage. | Birth & where. |
| 51 | Mary | Bickmore | 2 | ||||||
| 52 | Charles | Nunn | 54 | Ag Labourer | |||||
| 53 | Mary | Nunn | 50 | ||||||
| 54 | William | Nunn | 22 | ||||||
| 55 | Sarah | Nunn | 18 | ||||||
| 56 | Henry | Nunn | 16 | ||||||
| 57 | Mariann | Nunn | 12 | ||||||
| 58 | James | Nunn | 10 | ||||||
| 59 | Joseph | Luis | 38 | Ag Labourer | |||||
| 60 | Deborah | Luis | 30 | ||||||
| 61 | Sarah | Luis | 8 | ||||||
| 62 | John | Mathews | 60 | Ag Labourer | |||||
| 63 | Mary | Mathews | 60 | ||||||
| 64 | Edward | Mathews | 20 | Ag Labourer | |||||
| 65 | Harriet | Mathews | 25 | ||||||
| 66 | Joseph | Syrett | 38 | Turnpike keeper | |||||
| 67 | Sarah | Syrett | 40 | ||||||
| 68 | Caroline | Goddard | 19 | ||||||
| 69 | John | Baldwin | 30 | Ag Labourer | |||||
| 70 | Sarah | Baldwin | 30 | ||||||
| 71 | Eliza | Baldwin | 12 | ||||||
| 72 | John | Baldwin | 9 | ||||||
| 73 | Charles | Baldwin | 5 | ||||||
| 74 | Ann | Baldwin | 1 | ||||||
| 75 | John | Goddard | 27 | Ag Labourer | |||||
| 76 | Ann | Goddard | 25 | ||||||
| 77 | Sarahann | Goddard | 7 | ||||||
| 78 | Eliza | Goddard | 1 | ||||||
| 79 | William | Bryant | 60 | Ag Labourer | |||||
| 80 | Martha | Bryant | 55 | ||||||
| 81 | Mariann | Bryant | 30 | ||||||
| 82 | Susannah | Bryant | 20 | ||||||
| 83 | Samuel | Bryant | 14 | Ag Labourer | |||||
| 84 | Elizabeth | Bickmore | 60 | Farmer | |||||
| 85 | Deborah | Bickmore | 19 | ||||||
| 86 | William | Bickmore | 5 | ||||||
| 87 | John | Weavers | 48 | Ag Labourer | |||||
| 88 | Martha | Weavers | 59 | ||||||
| 89 | Sarah | Ablitt | 11 | ||||||
| 90 | Samuel | Songer | 30 | Ag Labourer | |||||
| 91 | William | Ablitt | 20 | ||||||
| 92 | Robert | Ablitt | 65 | ||||||
| 93 | John | Pickes | 30 | Ag Labourer | |||||
| 94 | Rebecca | Pickes | 27 | ||||||
| 95 | Harriet | Pickes | 7 | ||||||
| 96 | Eliza | Pickes | 5 | ||||||
| 97 | John | Pickes | 1 | ||||||
| 98 | James | Johnson | 28 | Ag Labourer | |||||
| 99 | Elizabeth | Johnson | 26 | ||||||
| 100 | Jeremiah | Lewis | 25 | Ag Labourer | |||||
Best Broadband Providers in the UK - tested in October 2010.