The Bobbingworth 1841 Essex Census
Bobbingworth 1841 Census data for Essex.
Next 50| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 51 | | Benjamin | Wood | 4 | | |
| 52 | | Sarah | Wood | | 2 | |
| 53 | | Mary | Wood | | 55 | Independent |
| 54 | Perrils | James | Luckin | 50 | | Ag Labourer |
| 55 | | Hannah | Luckin | | 40 | |
| 56 | | John | Killingback | 50 | | Ag Labourer |
| 57 | Keepers Cottage | James | Hibbard | 35 | | Game Keeper |
| 58 | | Hannah | Hibbard | | 35 | |
| 59 | | Ann | Hibbard | | 15 | |
| 60 | | Joseph | Hibbard | 11 | | |
| 61 | | Rhoda | Hibbard | | | |
| 62 | | William | Hibbard | | | |
| 63 | | Charles | Hibbard | | | |
| 64 | | Jemima | Hibbard | | 3 | |
| 65 | | Thomas | Hibbard | 5 months | | |
| 66 | Rachels | James | Binding | 40 | | Ag Labourer |
| 67 | | Sarah | Binding | | 45 | |
| 68 | | Mary | Binding | | 20 | |
| 69 | | George | Binding | 7 | | |
| 70 | | Thomas | Binding | 15 | | |
| 71 | | James | Binding | 10 | | |
| 72 | | Elizabeth | Binding | | 13 | |
| 73 | | Susan | Binding | | 5 | |
| 74 | | Louisa | Binding | | 5 months | |
| 75 | | John | Stevens | 35 | | Ag Labourer |
| 76 | | Mary | Stevens | | 35 | |
| 77 | | Ann | Stevens | | 12 | |
| 78 | | William | Stevens | 8 | | |
| 79 | | Sarah | Stevens | | 3 | |
| 80 | | Harriet | Stevens | | 5 months | |
| 81 | Bobbingworth Green | Jas | Rainyer | 30 | | |
| 82 | | Mary | Rainyer | | 25 | |
| 83 | | Eliza | Rainyer | | 9 | |
| 84 | | Joseph | Rainyer | 6 | | |
| 85 | | Rebecca | Rainyer | | 4 | |
| 86 | | Ann | Rainyer | | 9 months | |
| 87 | | Enoch | Selway | 20 | | Carpenter |
| 88 | | Jane | Selway | | 9 | |
| 89 | | Edward | Smith | 55 | | |
| 90 | | Susan | Smith | | 55 | |
| 91 | | Sophia | Smith | | 2 months | |
| 92 | | John | Malyon | 14 | | Ag Labourer |
| 93 | | William | Hutching | 20 | | Ag Labourer |
| 94 | | Samuel | King | 45 | | Ag Labourer |
| 95 | | Sarah | King | | 50 | |
| 96 | | James | Dockerill | 25 | | Ag Labourer |
| 97 | | Edward | Dockerill | 15 | | Ag Labourer |
| 98 | | John | Hood / Wood | 25 | | Gardener |
| 99 | | Thomas | Jordan | 79 | | Independent |
| 100 | | Sarah | Jordan | | 67 | |
The historical trade directory and census listing of all of Essex, London, Kent, Suffolk, Sussex, Hertfordshire, Cambridgeshire, Surrey, Sussex, Berkshire
and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.
Updated by Kevan.
|