Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History  Kevan

Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here
Birth, Marriage and Death Indexes 1837-2004 , Build your family tree at Genes Reunited.co.uk
Search 500 million names at Genes Reunited.co.uk , 1901 England Census , Search the UK Census collection ,

Great British Heritage Pass ,     British Phone Books, 1880-1984 Releases - available with an Ancestry Subscription
British Army WWI Pension Records 1914-1920 [database on-line]. ,     British Army WWI Service Records, 1914-1920 ,     Ancestry’s Birth, Marriage & Death Indexes for 1837 to 2005 ,     Search Immigration & Emigration Records ,

This is Blything Hundred in Suffolk.

essex census 1841
rootsgen genealogy
Census & Genealogy

Parishes Acres Rent £ 1801 1841
Aldringham 628 692 221 259
Thorpe hamlet 1,108     142
Benacre 2,576 1,467 178 194
Blythburgh 4,111 2,818 886 592
Bulcamp hamlet       109
Hinton hamlet       136
Blythford 1,373 709 163 223
Bramfield 2,547 3,300 552 746
Brampton 1,967 1,992 236 322
Chediston 2,378 2,421 368 433
Cookley 1,552 1,719 264 324
Cove (South) 1,198 814 131 194
Covehithe 1,524 808 180 186
Cratfield 2,000 2,418 551 720
Darsham 1,493 2,012 421 528
Dunwich 1,334 522 184 237
Easton Bravents 260 370 17 11
Frostenden 1,292 1,617 266 428
Halesworth 1,420 3,894 1,676 2662
Heveningham 1,900 1,838 305 417
Henstead 1,920 1,397 227 280
Hulverstreet       293
Holton 1,132 1,487 328 541
Huntingfield 2,011 2,258 373 397
Knodishall 1,731 1,516 286 397
Leiston 4,966 3,069 823 1111
Sizewell hamlet       66
Linstead Magna 1,304 1,471 93 92
Linstead Parva 554 562 134 205
Middleton-with-Fordley 2,024 2,183 488 599
Peasenhall 1,972 2,359 532 845
Reydon 2,675 2,000 317 433
Rumburgh 1,370 1,661 358 435
Sibton 2,680 3,039 421 564
Sotherton 1,084 966 168 222
Southwold 632 1,849 1,054 2186
Spexhall 1,482 1,468 140 215
Stoven 762 788 125 127
Theberton 2,050 1,856 430 580
Thorington 1,411 1,340 125 157
Ubbeston 1,207 1,321 177 243
Uggeshall 1,455 1,656 335 295
Walberswick 1,771 1,496 229 339
Walpole 1,624 1,927 494 615
Wangford 829 1,230 477 690
Henham township 1,500 1,947 166 128
Wenhaston 2,327 2,580 578 971
Melles hamlet       123
Westhall 2,194 2,300 373 412
Westleton 6,103 2,987 661 897
Wissett 2,260 2,551 349 470
Wrentham 1,280 3,114 822 1020
Yoxford 2,670 3,616 851 1251
87,641 87,405 18,533 26062


Birth, Marriage and Death Indexes 1837-2004 , Build your family tree at Genes Reunited.co.uk
Search over 500 million names at Genes Reunited.co.uk , Search Census Records Today , Mllions of Records, Millions of Answers. , 1901 England Census , Search the UK Census collection ,
INTO education promotional video - you must be kidding


Search this site powered by FreeFind

Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here

Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here


I get thousands of emails every day, fortunately most 'spam mails' are deleted by my mail scan settings. The final several hundred emails are to various email addresses, and replying to these are not always successful. If you do not hear from me in a timely fashion, please feel free to email again, I do not mind! This is a pure PUBS history site, I doubt if I know where the PUBS are NOW, but try the site for where they were a hundred years ago, again enjoy!
Designed in 31 October 2006 using css and Microsoft Expression by Kevan.
And Last updated on: Monday, 30-Apr-2007 04:35:28 PDT