Terling 1841 Essex Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 50 records| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Scarlets | Benjamin | Snow | 50 | | Farmer |
| 2 | Scarlets | Mary | Snow | | 50 | |
| 3 | Scarlets | Joseph | Snow | 20 | | |
| 4 | Scarlets | Mary | Snow | | 15 | |
| 5 | Scarlets | John | Snow | 15 | | |
| 6 | Scarlets | Sarah | Snow | | 10 | |
| 7 | Dairy House | Sophia | Turner | | 50 | |
| 8 | Dairy House | Hannah | Thurgood | | 20 | fs |
| 9 | Dairy House | William | Speakman | 65 | | ag labourer |
| 10 | Norrels | John | Wood | 35 | | ag labourer |
| 11 | Norrels | Ruth | Wood | | 35 | |
| 12 | Norrels | *Susan | Wood | | 10 | |
| 13 | Norrels | John | Wood | 5 | | |
| 14 | Norrels | Thomas | Wood | 2 | | |
| 15 | Norrels | William | Wood | 1 | | |
| 16 | Norrels | Elizabeth | Amos | | 70 | |
| 17 | Norrels | Elizabeth | Amos | | 45 | |
| 18 | Prentice Garden | Samuel | Wood | 45 | | ag labourer |
| 19 | Prentice Garden | Ann | Wood | | 45 | |
| 20 | Prentice Garden | Samuel | Wood | 14 | | |
| 21 | Prentice Garden | William | Wood | 12 | | |
| 22 | Prentice Garden | *Eliza | Wood | | 9 | |
| 23 | Prentice Garden | Charles | Wood | 4 | | |
| 24 | Prentice Garden | Daniel | Wood | 1 | | |
| 25 | Prentice Garden | Thomas | Wood | 6 | | |
| 26 | Stokes Green | Charles | May | 45 | | ag labourer |
| 27 | Stokes Green | Sarah | May | | 40 | |
| 28 | Stokes Green | James | May | 20 | | |
| 29 | Stokes Green | Mary | May | | 15 | |
| 30 | Stokes Green | Sarah | May | | 15 | |
| 31 | Stokes Green | Stephen | May | 10 | | |
| 32 | Stokes Green | Charles | May | 8 | | |
| 33 | Stokes Green | William | May | 4 | | |
| 34 | New House Stokes Green | Thomas | Marshall | 55 | | Wheelwright |
| 35 | New House Stokes Green | Stephen | Joyce | 30 | | ag labourer |
| 36 | New House Stokes Green | *Charlotte | Joyce | | 6 | |
| 37 | New House Stokes Green | Arthur | Joyce | 4 | | |
| 38 | New House Stokes Green | Ann | Joyce | | 2 | |
| 39 | New House Stokes Green | *Susan | Livermore | | 25 | fs |
| 40 | Stokes Green | Samuel | Royce | 35 | | ag labourer |
| 41 | Stokes Green | Hannah | Royce | | 25 | |
| 42 | Stokes Green | Sarah | Royce | | 9 | |
| 43 | Stokes Green | George | Royce | 8 | | |
| 44 | Stokes Green | Emma | Royce | | 6 | |
| 45 | Stokes Green | Mary | Royce | | 3 | |
| 46 | Stokes Green | Hannah | Royce | | 1 mont | |
| 47 | Stokes Green | William | Smith | 40 | | ag labourer |
| 48 | Stokes Green | William | Smith | 11 | | |
| 49 | Stokes Green | *Eliza | Smith | | 10 | |
| 50 | Stokes Green | Martha | Smith | | 8 | |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan