A Historical Census Directory of Essex and Suffolk Villages and Towns

Email Kevan with any additions or errors on the Essex & Suffolk census site.

site search by freefind

The Whites Directory 1841 for Suffolk.

Suffolk Genealogy and 1841 Essex census, Essex marriages, baptisms in Essex,  Suffolk. Norfolk, Cambridgeshire & Hertfordshire genealogy, census, births, marriages, deaths, parish records, wills and an online genealogy family tree.

FREE Essex & Suffolk search engine .

The data for this page does not match that for individual Hundred pages.

I may be adding to these pages very soon

Hundred

Acres

1801 populus

1841 populus  
Babergh 70,632 18,685 24,069  
Blackbourn 66,272 10,803 14,658  
Blything 87,631 18,010 25,769  
Bosmere-and-Claydon 48,773 10,042 13,136  
Carlford 25,461 4,500 6,229  
Colneis 16,712 2,946 4,587  
Cosford 30,712 7,384 10,806  
Hartismere 53,479 13,897 18,530  
Hoxne 55,648 13,185 16,798  
Lackford 83,712 8,985 14,504  
Loes 31,321 9,578 13,894  
Mutford-Lothingland 33,368 9,409 16,392  
Plomesgate 41,579 8,478 11,262  
Risbridge 58,468 11,987 17,493  
Samford 44,940 8,556 11,797  
Stow 22,710 5,899 9,025  
Thedwestry 40,362 7,259 10,947  
Thingoe 31,850 4,982 6,656  
Thredling 10,000 2,616 3,504  
Wangford 34,679 9,972 14,153  
Wilford 31,500 5,279 7,857  
       
Bury St Ednmunds 3,040 7,655 12,538  
Ipswich 8,450 10,402 25,384  
Sudbury 1,250 3,283 5,085  
932,549 213,792 315,073  
 

The historical trade directory and census listing of all of London, Essex, Kent, Suffolk, Berkshire, Buckinghamshire, Sussex, Hertfordshire, Cambridgeshire Oxfordshire, and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.

Best Broadband Providers in the UK - tested in October 2010.

And Last updated on: Saturday, 07-Apr-2012 11:34:29 BST