Norton Suffolk 1841 Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 100| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Norton Street | William | Milton | 45 | | Ag labourer |
| 2 | Norton Street | Hanah | Milton | | 41 | |
| 3 | Norton Street | George | Milton | 19 | | Lab in Kiln |
| 4 | Norton Street | William | Milton | 17 | | Ag labourer |
| 5 | Norton Street | Emma | Milton | | 15 | |
| 6 | Norton Street | Susan | Milton | | 13 | |
| 7 | Norton Street | Mary | Milton | | 11 | |
| 8 | Norton Street | John | Milton | 9 | | |
| 9 | Norton Street | zachariah | Milton | 7 | | |
| 10 | Norton Street | James | Milton | 3 | | |
| 11 | Norton Street | Charles | Milton | 1 | | |
| 12 | Norton Street | Jane | Forman | | 82 | |
| 13 | Norton Street | Ann | Osborn | | 70 | |
| 14 | Norton Street | Osbourne | Pawsey | 35 | | Carter |
| 15 | Norton Street | Ann | Pawsey | | 35 | |
| 16 | Norton Street | Daniel | Pawsey | 20 | | Ag labourer |
| 17 | Norton Street | Emma | Pawsey | | 7 | |
| 18 | Norton Street | Daniel | Stiff | 75 | | Ag labourer |
| 19 | Norton Street | Harriett | Stiff | | 25 | |
| 20 | Norton Street | Henry | Peck | 20 | | |
| 21 | Norton Street | Sarah | Peck | | 30 | |
| 22 | Norton Street | Woodward | Pawsey | 30 | | Carrier |
| 23 | Norton Street | Elizabeth | Pawsey | | 30 | |
| 24 | Norton Street | Eliza | Pawsey | | 7 | |
| 25 | Norton Street | Woodward | Pawsey | 4 | | |
| 26 | Norton Street | Ellen | Pawsey | | 2 | |
| 27 | Norton Street | John | Plummer | 35 | | Ag labourer |
| 28 | Norton Street | Sarah | Plummer | | 35 | |
| 29 | Norton Street | John | Plummer | 10 | | |
| 30 | Norton Street | Mary | Plummer | | 7 | |
| 31 | Norton Street | Henry | Plummer | 5 | | |
| 32 | Norton Street | Charles | Plummer | 1 | | |
| 33 | Norton Street | David | Day | 40 | | Sawyer P. |
| 34 | Norton Street | Harriett | Day | | 25 | |
| 35 | Norton Street | Francis | Meakins | 35 | | Ag labourer |
| 36 | Norton Street | Lettice | Meakins | | 30 | |
| 37 | Norton Street | Susan | Meakins | | 11 | |
| 38 | Norton Street | Henry | Meakins | 8 | | |
| 39 | Norton Street | Sarah | Meakins | | 4 | |
| 40 | Norton Street | George | Meakins | 1 | | |
| 41 | Norton Street | Robert | Meakins | 80 | | Ag labourer |
| 42 | Norton Street | Robert | Rice | 45 | | Gardener |
| 43 | Norton Street | sophia | Rice | | 45 | |
| 44 | Norton Street | William | Rice | 9 | | |
| 45 | Norton Street | Alfred | Rice | 6 | | |
| 46 | Norton Street | James | Pawsey | 40 | | Ag labourer |
| 47 | Norton Street | Sarah | Pawsey | | 40 | |
| 48 | Norton Street | John | Pawsey | 20 | | Labourer |
| 49 | Norton Street | Louisa | Pawsey | | 11 | |
| 50 | Norton Street | George | Pawsey | 7 | | |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 51 | Norton Street | Frederick | Pawsey | 5 | | |
| 52 | Norton Street | Sarah | Pawsey | | 2 | |
| 53 | Norton Street | George | Stiff | 30 | | Ag labourer |
| 54 | Norton Street | Jochule ? | Stiff | | 25 | |
| 55 | Norton Street | William | Stiff | 6 | | |
| 56 | Norton Street | Charles | Stiff | 4 | | |
| 57 | Norton Street | Louisa | Stiff | | 2 | |
| 58 | Norton Street | n.k. | Stiff | | 1 | |
| 59 | Norton Street | Martha | Wright | | 56 | |
| 60 | Norton Street | James | Peck | 30 | | Ag labourer |
| 61 | Norton Street | Elizabeth | Peck | | 35 | |
| 62 | Norton Street | Louisa | Peck | | 15 | |
| 63 | Norton Street | Samuel | Nunn | 35 | | Farmer |
| 64 | Norton Street | Susan | Turner | | 25 | Housekeeper |
| 65 | The Lodge | Peter | Huddleston | 35 | | Barrister |
| 66 | The Lodge | Elizabeth | Huddleston | | 25 | |
| 67 | The Lodge | Thomas | Huddleston | 34 | | |
| 68 | The Lodge | Mary | Huddleston | | 30 | |
| 69 | The Lodge | Oliveria | Russell | | 10 | |
| 70 | The Lodge | Elizabeth | Huddleston | | 2 | |
| 71 | The Lodge | Anna | Huddleston | | 1 | |
| 72 | The Lodge | John | Cobbold | 54 | | ms |
| 73 | The Lodge | James | Coe | 25 | | ms |
| 74 | The Lodge | Daniel | Lock | 33 | | ms |
| 75 | The Lodge | Mary | Pollard | | 35 | fs |
| 76 | The Lodge | Elizabeth | Cobbold | | 40 | fs |
| 77 | The Lodge | Sarah | Dawson | | 30 | fs |
| 78 | The Lodge | Ann | Woodard | | 25 | fs |
| 79 | The Lodge | Mary | Pawsey | | 15 | fs |
| 80 | The Lodge | Charles | Cockrill | 25 | | Farmer |
| 81 | The Lodge | Catherine | Cockrill | | 30 | |
| 82 | The Lodge | Elizabeth | Cockrill | | 1 | |
| 83 | The Lodge | Susan | Stanniford | | 14 | fs |
| 84 | The Wash | Samuel | Price | 35 | | Ag labourer |
| 85 | The Wash | Matilda | Price | | 25 | |
| 86 | The Wash | Anna | Price | | 10 | |
| 87 | The Wash | Jone | Price | | 8 | |
| 88 | The Wash | James | Price | 5 | | |
| 89 | The Wash | Henry | Price | 2 | | |
| 90 | The Wash | Richard | Bloomfield | 45 | | Ag labourer |
| 91 | The Wash | Judith | Bloomfield | | 40 | |
| 92 | The Wash | Sarah | Bloomfield | | 10 | |
| 93 | The Wash | William | Bloomfield | 10 | | |
| 94 | The Wash | George | Bloomfield | 8 | | |
| 95 | The Wash | John | Bloomfield | 4 | | |
| 96 | The Wash | Mary | Bloomfield | | 50 | |
| 97 | Fox & Hounds | Jonathan | Tuck | 30 | | Beer seller |
| 98 | Fox & Hounds | Martha | Tuck | | 30 | |
| 99 | Fox & Hounds | Ellen | Tuck | | 6 | |
| 100 | Fox & Hounds | Jane | Tuck | | 4 | |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan