A Historical Census Directory of Essex and Suffolk Villages and Towns

Email Kevan with any additions or errors on the Essex & Suffolk census site.

site search by freefind

List of Essex Hundreds

Ongar Hundred in Essex.

This detail is from the Essex 1846 Kelly Directory.

Loughton, War Memorial 1923, Essex.  (Neg. 73923)  © Copyright The Francis Frith Collection 2005. http://www.francisfrith.com
Reproduced courtesy of The Francis Frith Collection.

Coggeshall, Stoneham Street c1965,

Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too

Every Essex and London Pub

Ongar Hundred      
Acres Population 1841 Value
Bobbingworth 1628 357 2348
Chigwell 4522 2059 14170
Fyfield 2300 563 3901
Greenstead 674 159 1181
Kelvedon Hatch 1656 430 2950
Lambourne 2415 904 4881
Laver High 1894 478 2544
Laver Little 885 128 1266
Laver Magdalene 1000 217 1761
Loughton 3508 1333 7093
Moreton 1435 513 3101
Navestock 4152 887 6888
North Weald Bassett 2977 459 2496
Haslingwood hamlet 1400 134 1151
Thornwood hamlet   293 1283
Norton Mandeville 727 134 960
Ongar Chipping 352 870 4978
Ongar High 4181 1240 7718
Roothing Abbots 1575 128 1086
Berwick hamlet 390 126 732
Roothing Beauchamp 1259 246 1292
Shelley 600 209 1361
Stanford Rivers 4386 972 7132
Stapleford Abbotts 2300 498 3585
Stapleford Tawney 1552 350 2421
Stondon Massey 1025 291 2105
Theydon Bois 1718 538 2738
Theygon Garnon 3160 1072 5476
Theydon Mount 1468 217 2135
55139 15805 100733

The historical trade directory and census listing of all of London, Essex, Kent, Suffolk, Berkshire, Buckinghamshire, Sussex, Hertfordshire, Cambridgeshire Oxfordshire, and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.

Best Broadband Providers in the UK - tested in October 2010.

And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST