| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Harlow, High Street 1903
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
| Harlow Hundred | |||
| Acres | Population 1841 | Value | |
| Hallingbury Great | 2639 | 690 | 3335 |
| Hallingbury Little | 1610 | 497 | 2473 |
| Harlow parish | 4009 | 2315 | 8157 |
| Hatfield Broad Oak | 8619 | 1968 | 11672 |
| Latton | 1382 | 303 | 3378 |
| Matching | 2384 | 687 | 4095 |
| Netteswell | 1521 | 336 | 2515 |
| Parndon Great | 2201 | 417 | 3092 |
| Parndon Little | 522 | 85 | 879 |
| Roydon (part) | 1691 | 663 | 4802 |
| Sheering | 1694 | 544 | 3399 |
| 28272 | 8505 | 47797 |
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST