| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Barking, East Street c1955, Greater London
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
Masses of new information and Trade Directories now exist at a brand new site:
History of Stratford, West Ham, Plaistow, Canning Town & Silvertown
| Becontree Hundred | |||
| Acres | Population 1841 | Value | |
| Barking parish | 12516 | ||
| Barking ward | 3751 | 13184 | |
| Chadwell ward | 758 | 4107 | |
| Ilford Great ward | 3742 | 22311 | |
| Ripple ward | 467 | 8046 | |
| Dagenham parish | 6069 | 2294 | 13637 |
| Ham East parish | 2600 | 1461 | 11857 |
| Ham West parish | 4735 | 12738 | 56561 |
| Ilford Little parish | 748 | 189 | 4500 |
| Leyton parish | 2241 | 3274 | 18609 |
| Walthamstow parish | 4436 | 4873 | 29460 |
| Wanstead parish | 2004 | 1608 | 9150 |
| Woodford parish | 2148 | 2777 | 13544 |
| 37497 | 37932 | 204966 |
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST