Ancestry search - 14 Day FREE trial   ,   1841 England Census   ,   1851 England Census   ,   1861 England Census
  1871 England Census ; 1891 England Census   ,   Birth, Marriage and Death Indexes 1837-2004 ,

Liam Fairhurst suffered cancer for 4 years but also raised £320,000 for kids cancer charity. This is Liam's story. He died on 30th June, aged just 14. Make a donation because of Liam?, your choice - The Pub History site is now supporting various charities, this is the first of many.


Ancestry search - 14 Day FREE trial   ,   1841 England Census   ,   1851 England Census   ,   1861 England Census
  1871 England Census ; 1891 England Census   ,   Birth, Marriage and Death Indexes 1837-2004 ,

Babergh Hundred in Suffolk.

 

Parishes Acres Rent £ 1801 populus 1841 populus
Acton 2,729 3,035 461 555
Alpheton 1,212 1,324 204 321
Assington 2,974 3,829 471 778
Boxford 1,802 3,102 636 889
Boxted 1,367 1,460 171 200
Brent Eleigh 1,625 2,200 243 289
Bures St Mary 2,542 3,339 702 984
Cavendish 3,393 4,406 1,042 1353
Chilton 868 1,118 79 98
Cockfield 3,626 4,086 739 951
Cornard Great 1,550 2,191 535 938
Cornard Little 1,600 1,811 279 396
Edwardstone 1,872 2,104 362 495
Glemsford 2,293 3,675 1,215 1366
Groton 1,572 1,719 516 624
Hartest 1,964 2,905 646 812
Lavenham 2,812 3,755 1,776 1871
Lawshall 2,907 3,428 554 925
Melford Long 5,186 7,724 2,204 2597
Milden 1,332 1,473 130 186
Monks Eleigh 2,099 2,520 542 732
Nayland 942 2,134 881 1114
Newton-near-Sudbury 2,198 2,737 354 443
Polstead 3,402 3,936 655 989
Preston 1,970 2,111 309 406
Shimpling 2,699 3,050 441 517
Somerton 1,040 1,149 117 143
Stanstead 1,162 1,453 258 387
Stoke by Nayland 4,600 6,744 1,041 1362
Waldingfield Great 2,424 3,328 564 676
Waldingfield Little 1,700 2,104 338 420
Wiston 1,170 1,889 220 252
Sudbury Boro' 1,250 3,471 3,283 5085
71,882 95,310 21,968 29154


Ancestry search - 14 Day FREE trial   ,   1841 England Census   ,   1851 England Census   ,   1861 England Census
  1871 England Census   ,   1891 England Census   ,   Birth, Marriage and Death Indexes 1837-2004 ,

Search the London, Essex, Middlesex, Surrey, Suffolk, Cambridge, Herts & Dorset Directory sites for surnames & addresses powered by FreeFind

The historical trade directory and census listing of all of Essex, London, Kent, Suffolk, Sussex, Hertfordshire, Cambridgeshire, Surrey, Sussex, Berkshire and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.


Updated by Kevan.
And Last updated on: Monday, 30-Apr-2007 12:31:31 BST